Vehicle Class | Model | Daily Rate | Weekly Rate |
![]() | Subaru Outbacks Visit our Sister Company’s website | ||
![]() | Nissan Sentra/Similar | $70 $88.50 (w/ tax) | $420 $531.00 (w/ tax) |
![]() | Chrysler 200/Similar | $75 $94.40 (w/ tax) | $450 $566.40 w/ tax) |
![]() | Buick Verano/Similar | $90 $112.10 (w/ tax) | $540 $672.60 (w/ tax) |
![]() | Ford Escape/Similar | $105 $129.80 (w/ tax) | $630 $778.80 (w/ tax) |
![]() | Dodge Durango/Similar | $125 $153.40 (w/ tax) | $750 $920.40 (w/ tax) |
![]() | Chevy Suburban/Similar | $150 $241.90 (w/ tax) | $900 $1687.40 (w/ tax) |
![]() | Gmc Silverado/Similar | $105 $129.80 (w/ tax) | $630 $778.80 (w/ tax) |
![]() | Dodge Caravan/Similar | $125 $153.40 (w/ tax) | $750 $920.40(w/ tax) |
![]() | Chevy Express/Similar | $150 $182.90 (w/ tax) | $900 $1097.40 (w/ tax) |
![]() | Chevy Express/Similar | $175 $212.40 (w/ tax) | $1050 $1274.40 (w/ tax) |
![]() | Ford Transit/Nissan NV3500 | $225 $271.40 (w/ tax) | $1350 $1628.40 (w/ tax) |
![]() | Ford Econoline/Similar | $200 $241.90 (w/ tax) | $1200 $1451.40 (w/ tax) |
![]() | Ford Transit | $225 $271.40 (w/ tax) | $1575 $1893.90 (w/ tax) |
Subject To Availability. Blackout Periods may apply, call for details. Rates and vehicle availability require advance confirmation.