Winter Rates
Vehicle Class | Model | Daily Rate | Weekly Rate |
![]() | Subaru Outbacks | ||
![]() | Chrysler 200/Similar | $25 $29.50 (w/ tax) | $150 $177 (w/tax) |
![]() | |||
![]() | Ford Escape/Similar | $40 $47.20 (w/ tax) | $240 $283.20 (w/ tax) |
![]() | Dodge Durango/Similar | $65 $76.70 (w/ tax) | $390 $460.20 (w/ tax) |
![]() | Chevy Suburban/Similar | $80 $94.40 (w/ tax) | $480 $566.40 (w/ tax) |
![]() | Gmc Silverado/Similar | $50 $59.00 (w/ tax) | $300 $354.00 (w/ tax) |
![]() | Dodge Caravan/Similar | $40 $47.20 (w/ tax) | $240 $283.20 (w/ tax) |
![]() | Chevy Express/Similar | $100 $118.00 (w/ tax) | $600 $708.00 (w/ tax) |
![]() | Chevy Express/Similar | $125 $147.50 (w/ tax) | $750 $885.00 (w/ tax) |
![]() | Ford Transit/Nissan NV3500 | $150 $177.00 (w/ tax) | $900 $1062.00 (w/ tax) |
![]() | Ford Econoline/Similar | $150 $177.00 (w/ tax) | $900 $1062.00 (w/ tax) |
![]() | Ford Transit | $175 $206.50 (w/ tax) | $1050 $1239.00 (w/ tax) |
Subject To Availability. Blackout Periods may apply, call for details. Rates and vehicle availability require advance confirmation.